| ID | Time | Level | Module | Message |
|---|---|---|---|---|
| 112762 | 2026-09-17 13:46:11 | [INFO] | bot1 |
Selected: ['XLMUSDT SHORT BOUNCE']
|
| 112761 | 2026-09-17 13:46:11 | [INFO] | bot1 |
Scan complete | Valid S/R setups: 1 | Skips: not_value_area=32, equity_hours=17, too_far=14, broken_level=12, btc_veto=9, already_at_level=6, blocked=3, too_near=2, atr_dead=2, rr_too_low=1, atr_exceeds_sl=1
|
| 112760 | 2026-09-17 13:46:11 | [INFO] | bot1 |
Scan progress 100/100
|
| 112759 | 2026-09-17 13:46:10 | [INFO] | sr_engine |
BEUSDT BOUNCE SHORT skip already_at_level | mark=283.0 zone=282.019107-282.560643
|
| 112758 | 2026-09-17 13:46:09 | [INFO] | sr_engine |
MVLLUSDT BOUNCE SHORT skip already_at_level | mark=29.9 zone=29.71-29.72925
|
| 112757 | 2026-09-17 13:46:09 | [INFO] | sr_engine |
ZENUSDT BOUNCE SHORT skip already_at_level | mark=6.927 zone=6.913996-6.955
|
| 112756 | 2026-09-17 13:46:09 | [INFO] | bot1 |
Scan progress 80/100
|
| 112755 | 2026-09-17 13:46:08 | [INFO] | sr_engine |
ASTERUSDT BOUNCE SHORT skip already_at_level | mark=0.7388 zone=0.735646-0.740554
|
| 112754 | 2026-09-17 13:46:07 | [INFO] | sr_engine |
NBISUSDT BOUNCE SHORT skip too_near | mark=229.76 zone=230.425107-232.224893
|
| 112753 | 2026-09-17 13:46:07 | [INFO] | bot1 |
Scan progress 60/100
|
| 112752 | 2026-09-17 13:46:07 | [INFO] | sr_engine |
XLMUSDT | BOUNCE SHORT | Score: 81.0 | BOUNCE SHORT tfs=1h,4h conf=2 distATR=1.79 limit=0.185458 | Entry: 0.185458 | SL: 0.186756 | TP1: 0.182941 | TP2: 0.182292 | R:R: 2.44
|
| 112751 | 2026-09-17 13:46:06 | [INFO] | sr_engine |
LITUSDT BOUNCE SHORT skip already_at_level | mark=4.9265 zone=4.868945-4.896806
|
| 112750 | 2026-09-17 13:46:06 | [INFO] | bot1 |
Scan progress 40/100
|
| 112749 | 2026-09-17 13:46:05 | [INFO] | sr_engine |
1000PEPEUSDT BOUNCE SHORT skip already_at_level | mark=0.003508 zone=0.003479-0.00349
|
| 112748 | 2026-09-17 13:46:05 | [INFO] | sr_engine |
UNIUSDT BOUNCE SHORT skip too_near | mark=6.821 zone=6.836-6.889
|
| 112747 | 2026-09-17 13:46:04 | [INFO] | bot1 |
Scan progress 20/100
|
| 112746 | 2026-09-17 13:46:02 | [INFO] | bot1 |
Starting S/R scan | Pairs: 100 | Threads: 10
|
| 112745 | 2026-09-17 13:46:02 | [INFO] | bot1 |
BTC macro: NEUTRAL | 4H=BEAR | 15M=BULL
|
| 112744 | 2026-09-17 13:46:02 | [INFO] | signal_engine |
BTC bias: NEUTRAL | 4H=BEAR | 1H=BULL | 15M=BULL
|
| 112743 | 2026-09-17 13:46:01 | [INFO] | bot1 |
Balance: 261.96515773 USDT | Available: 211.94087773 | Unrealized: 0.0 | Scanning: 100 pairs
|
| 112742 | 2026-09-17 13:46:00 | [INFO] | data_engine |
Top 100 pairs by volume | Top 5: BTCUSDT, ETHUSDT, ZECUSDT, SOLUSDT, SPCXUSDT
|
| 112741 | 2026-09-17 13:46:00 | [INFO] | bot1 |
Active trades: 1/5 | Slots: 4
|
| 112740 | 2026-09-17 13:46:00 | [INFO] | bot1 |
โโโ S/R bot cycle started โโโ
|
| 112739 | 2026-09-17 13:45:31 | [INFO] | monitor |
Cleanup done: 0 orphaned order(s) cancelled
|
| 112738 | 2026-09-17 13:45:31 | [INFO] | monitor |
Orphaned orders cleanup starting...
|
| 112737 | 2026-09-17 13:45:30 | [INFO] | monitor |
Still pending | #939 XLMUSDT | Status: NEW
|
| 112736 | 2026-09-17 13:44:29 | [INFO] | monitor |
Still pending | #939 XLMUSDT | Status: NEW
|
| 112735 | 2026-09-17 13:43:29 | [INFO] | monitor |
Cleanup done: 0 orphaned order(s) cancelled
|
| 112734 | 2026-09-17 13:43:28 | [INFO] | monitor |
Orphaned orders cleanup starting...
|
| 112733 | 2026-09-17 13:43:28 | [INFO] | monitor |
Still pending | #939 XLMUSDT | Status: NEW
|
| 112732 | 2026-09-17 13:42:27 | [INFO] | monitor |
Still pending | #939 XLMUSDT | Status: NEW
|
| 112731 | 2026-09-17 13:41:26 | [INFO] | monitor |
Cleanup done: 0 orphaned order(s) cancelled
|
| 112730 | 2026-09-17 13:41:26 | [INFO] | monitor |
Orphaned orders cleanup starting...
|
| 112729 | 2026-09-17 13:41:25 | [INFO] | monitor |
Still pending | #939 XLMUSDT | Status: NEW
|
| 112728 | 2026-09-17 13:40:24 | [INFO] | monitor |
Still pending | #939 XLMUSDT | Status: NEW
|
| 112727 | 2026-09-17 13:39:24 | [INFO] | monitor |
Cleanup done: 0 orphaned order(s) cancelled
|
| 112726 | 2026-09-17 13:39:23 | [INFO] | monitor |
Orphaned orders cleanup starting...
|
| 112725 | 2026-09-17 13:39:23 | [INFO] | monitor |
Still pending | #939 XLMUSDT | Status: NEW
|
| 112724 | 2026-09-17 13:38:22 | [INFO] | monitor |
Still pending | #939 XLMUSDT | Status: NEW
|
| 112723 | 2026-09-17 13:37:21 | [INFO] | monitor |
Cleanup done: 0 orphaned order(s) cancelled
|
| 112722 | 2026-09-17 13:37:21 | [INFO] | monitor |
Orphaned orders cleanup starting...
|
| 112721 | 2026-09-17 13:37:20 | [INFO] | monitor |
Still pending | #939 XLMUSDT | Status: NEW
|
| 112720 | 2026-09-17 13:36:19 | [INFO] | monitor |
Still pending | #939 XLMUSDT | Status: NEW
|
| 112719 | 2026-09-17 13:35:19 | [INFO] | monitor |
Cleanup done: 0 orphaned order(s) cancelled
|
| 112718 | 2026-09-17 13:35:18 | [INFO] | monitor |
Orphaned orders cleanup starting...
|
| 112717 | 2026-09-17 13:35:18 | [INFO] | monitor |
Still pending | #939 XLMUSDT | Status: NEW
|
| 112716 | 2026-09-17 13:34:17 | [INFO] | monitor |
Still pending | #939 XLMUSDT | Status: NEW
|
| 112715 | 2026-09-17 13:33:16 | [INFO] | monitor |
Cleanup done: 0 orphaned order(s) cancelled
|
| 112714 | 2026-09-17 13:33:16 | [INFO] | monitor |
Orphaned orders cleanup starting...
|
| 112713 | 2026-09-17 13:33:15 | [INFO] | monitor |
Still pending | #939 XLMUSDT | Status: NEW
|
| 112712 | 2026-09-17 13:32:14 | [INFO] | monitor |
Still pending | #939 XLMUSDT | Status: NEW
|
| 112711 | 2026-09-17 13:31:14 | [INFO] | monitor |
Cleanup done: 0 orphaned order(s) cancelled
|
| 112710 | 2026-09-17 13:31:13 | [INFO] | monitor |
Orphaned orders cleanup starting...
|
| 112709 | 2026-09-17 13:31:13 | [INFO] | monitor |
Still pending | #939 XLMUSDT | Status: NEW
|
| 112708 | 2026-09-17 13:31:12 | [INFO] | bot1 |
Next 15M candle in 14m 48s โ sleeping
|
| 112707 | 2026-09-17 13:31:12 | [INFO] | bot1 |
Cycle complete | Setups: 1 | Placed: 1 | Open: 1/5
|
| 112706 | 2026-09-17 13:31:12 | [INFO] | bot1 |
Trade placed | XLMUSDT SHORT BOUNCE | Score: 77.0 | Entry: 0.18545579 | SL: 0.18675398053 | TP1: 0.18294082142857143 | TP2: 0.18229172616357142 | R:R: 2.44
|
| 112705 | 2026-09-17 13:31:12 | [INFO] | executor |
โณ Trade #939 PENDING | XLMUSDT SHORT | Limit: 0.18555 | SL target: 0.18676 | TP1(75%): 0.18294 | TP2(25%): 0.18229
|
| 112704 | 2026-09-17 13:31:12 | [INFO] | executor |
TP2 target: 0.18229 (remaining 25% close)
|
| 112703 | 2026-09-17 13:31:12 | [INFO] | executor |
TP1 target: 0.18294 (75% close + breakeven)
|
| 112702 | 2026-09-17 13:31:12 | [INFO] | executor |
SL deferred until fill | target: 0.18676
|
| 112701 | 2026-09-17 13:31:12 | [INFO] | executor |
LIMIT entry placed | XLMUSDT SHORT | Price: 0.18555 | Qty: 2696.0
|
| 112700 | 2026-09-17 13:31:10 | [INFO] | data_engine |
Leverage set to 10x for XLMUSDT
|
| 112699 | 2026-09-17 13:31:10 | [INFO] | risk_manager |
Fixed margin mode: $50.0 ร 10x = $500.0 notional | qty: 2696.060339
|
| 112698 | 2026-09-17 13:31:10 | [INFO] | bot1 |
Selected: ['XLMUSDT SHORT BOUNCE']
|
| 112697 | 2026-09-17 13:31:10 | [INFO] | bot1 |
Scan complete | Valid S/R setups: 1 | Skips: not_value_area=31, equity_hours=17, broken_level=14, too_far=13, btc_veto=7, already_at_level=6, too_near=4, blocked=3, atr_dead=2, rr_too_low=1, atr_exceeds_sl=1
|
| 112696 | 2026-09-17 13:31:10 | [INFO] | bot1 |
Scan progress 100/100
|
| 112695 | 2026-09-17 13:31:09 | [INFO] | sr_engine |
ZENUSDT BOUNCE SHORT skip already_at_level | mark=6.976 zone=6.913996-6.955
|
| 112694 | 2026-09-17 13:31:08 | [INFO] | bot1 |
Scan progress 80/100
|
| 112693 | 2026-09-17 13:31:08 | [INFO] | sr_engine |
ASTERUSDT BOUNCE SHORT skip already_at_level | mark=0.7423 zone=0.735646-0.740554
|
| 112692 | 2026-09-17 13:31:08 | [INFO] | sr_engine |
DELLUSDT BOUNCE SHORT skip too_near | mark=573.85 zone=575.723464-576.696536
|
| 112691 | 2026-09-17 13:31:07 | [INFO] | sr_engine |
NBISUSDT BOUNCE SHORT skip too_near | mark=229.83 zone=230.425107-232.224893
|
| 112690 | 2026-09-17 13:31:07 | [INFO] | bot1 |
Scan progress 60/100
|
| 112689 | 2026-09-17 13:31:07 | [INFO] | sr_engine |
XLMUSDT | BOUNCE SHORT | Score: 77.0 | BOUNCE SHORT tfs=1h,4h conf=2 distATR=2.06 limit=0.185456 | Entry: 0.185456 | SL: 0.186754 | TP1: 0.182941 | TP2: 0.182292 | R:R: 2.44
|
| 112688 | 2026-09-17 13:31:06 | [INFO] | sr_engine |
LITUSDT BOUNCE SHORT skip already_at_level | mark=4.9073 zone=4.868945-4.896806
|
| 112687 | 2026-09-17 13:31:06 | [INFO] | bot1 |
Scan progress 40/100
|
| 112686 | 2026-09-17 13:31:05 | [INFO] | sr_engine |
1000PEPEUSDT BOUNCE SHORT skip already_at_level | mark=0.003503 zone=0.003479-0.00349
|
| 112685 | 2026-09-17 13:31:05 | [INFO] | sr_engine |
BNBUSDT BOUNCE SHORT skip too_near | mark=731.45 zone=733.581107-734.13
|
| 112684 | 2026-09-17 13:31:04 | [INFO] | bot1 |
Scan progress 20/100
|
| 112683 | 2026-09-17 13:31:04 | [INFO] | sr_engine |
UNIUSDT BOUNCE SHORT skip already_at_level | mark=6.916 zone=6.836-6.889
|
| 112682 | 2026-09-17 13:31:02 | [INFO] | bot1 |
Starting S/R scan | Pairs: 100 | Threads: 10
|
| 112681 | 2026-09-17 13:31:02 | [INFO] | bot1 |
BTC macro: NEUTRAL | 4H=BEAR | 15M=BULL
|
| 112680 | 2026-09-17 13:31:02 | [INFO] | signal_engine |
BTC bias: NEUTRAL | 4H=BEAR | 1H=BULL | 15M=BULL
|
| 112679 | 2026-09-17 13:31:01 | [INFO] | bot1 |
Balance: 261.96515773 USDT | Available: 261.96515773 | Unrealized: 0.0 | Scanning: 100 pairs
|
| 112678 | 2026-09-17 13:31:01 | [INFO] | data_engine |
Top 100 pairs by volume | Top 5: BTCUSDT, ETHUSDT, ZECUSDT, SOLUSDT, SPCXUSDT
|
| 112677 | 2026-09-17 13:31:00 | [INFO] | bot1 |
Active trades: 0/5 | Slots: 5
|
| 112676 | 2026-09-17 13:31:00 | [INFO] | bot1 |
โโโ S/R bot cycle started โโโ
|
| 112675 | 2026-09-17 13:29:12 | [INFO] | monitor |
Cleanup done: 0 orphaned order(s) cancelled
|
| 112674 | 2026-09-17 13:29:12 | [INFO] | monitor |
Orphaned orders cleanup starting...
|
| 112673 | 2026-09-17 13:27:12 | [INFO] | monitor |
Cleanup done: 0 orphaned order(s) cancelled
|
| 112672 | 2026-09-17 13:27:12 | [INFO] | monitor |
Orphaned orders cleanup starting...
|
| 112671 | 2026-09-17 13:25:12 | [INFO] | monitor |
Cleanup done: 0 orphaned order(s) cancelled
|
| 112670 | 2026-09-17 13:25:11 | [INFO] | monitor |
Orphaned orders cleanup starting...
|
| 112669 | 2026-09-17 13:23:11 | [INFO] | monitor |
Cleanup done: 0 orphaned order(s) cancelled
|
| 112668 | 2026-09-17 13:23:11 | [INFO] | monitor |
Orphaned orders cleanup starting...
|
| 112667 | 2026-09-17 13:21:11 | [INFO] | monitor |
Cleanup done: 0 orphaned order(s) cancelled
|
| 112666 | 2026-09-17 13:21:11 | [INFO] | monitor |
Orphaned orders cleanup starting...
|
| 112665 | 2026-09-17 13:19:11 | [INFO] | monitor |
Cleanup done: 0 orphaned order(s) cancelled
|
| 112664 | 2026-09-17 13:19:10 | [INFO] | monitor |
Orphaned orders cleanup starting...
|
| 112663 | 2026-09-17 13:17:10 | [INFO] | monitor |
Cleanup done: 0 orphaned order(s) cancelled
|