| ID | Time | Level | Module | Message |
|---|---|---|---|---|
| 139023 | 2026-09-20 02:19:14 | [INFO] | monitor |
Cancelled algo order 3000002204741804 for SUIUSDT
|
| 139022 | 2026-09-20 02:19:12 | [INFO] | monitor |
TP1 HIT | #961 SUIUSDT @ 0.8643
|
| 139021 | 2026-09-20 02:16:44 | [INFO] | monitor |
Cleanup done: 0 orphaned order(s) cancelled
|
| 139020 | 2026-09-20 02:16:43 | [INFO] | monitor |
Orphaned orders cleanup starting...
|
| 139019 | 2026-09-20 02:16:41 | [INFO] | monitor |
Still pending | #958 ADAUSDT | Status: NEW
|
| 139018 | 2026-09-20 02:16:40 | [INFO] | monitor |
Still pending | #957 ETCUSDT | Status: NEW
|
| 139017 | 2026-09-20 02:16:01 | [INFO] | bot |
โณ Next 15M candle in 14m 59s โ sleeping
|
| 139016 | 2026-09-20 02:16:01 | [INFO] | bot |
โ 5/5 active trades (open+pending) โ skipping scan until a slot frees up
|
| 139015 | 2026-09-20 02:16:01 | [INFO] | bot |
โโโ Bot cycle started โโโ
|
| 139014 | 2026-09-20 02:15:40 | [INFO] | monitor |
Reconcile done | DB open=3 pending=2 | live pos symbols=3 | stale conditionals cancelled=0
|
| 139013 | 2026-09-20 02:12:07 | [INFO] | monitor |
Cleanup done: 0 orphaned order(s) cancelled
|
| 139012 | 2026-09-20 02:12:06 | [INFO] | monitor |
Orphaned orders cleanup starting...
|
| 139011 | 2026-09-20 02:12:04 | [INFO] | monitor |
PENDING->OPEN | #961 SUIUSDT | Fill: 0.8561
|
| 139010 | 2026-09-20 02:12:04 | [INFO] | executor |
โ
Limit FILLED | Trade #961 SUIUSDT | Avg fill: 0.8561 | SL: 0.84370000
|
| 139009 | 2026-09-20 02:12:04 | [INFO] | executor |
SL placed at 0.8437 | SUIUSDT | orderId: 3000002204741804
|
| 139008 | 2026-09-20 02:12:03 | [INFO] | monitor |
Still pending | #958 ADAUSDT | Status: NEW
|
| 139007 | 2026-09-20 02:12:02 | [INFO] | monitor |
Still pending | #957 ETCUSDT | Status: NEW
|
| 139006 | 2026-09-20 02:11:02 | [INFO] | monitor |
Reconcile done | DB open=2 pending=3 | live pos symbols=2 | stale conditionals cancelled=0
|
| 139005 | 2026-09-20 02:07:29 | [INFO] | monitor |
Cleanup done: 0 orphaned order(s) cancelled
|
| 139004 | 2026-09-20 02:07:28 | [INFO] | monitor |
Orphaned orders cleanup starting...
|
| 139003 | 2026-09-20 02:07:27 | [INFO] | monitor |
Still pending | #961 SUIUSDT | Status: NEW
|
| 139002 | 2026-09-20 02:07:27 | [INFO] | monitor |
PENDING->OPEN | #960 1000SHIBUSDT | Fill: 0.0055
|
| 139001 | 2026-09-20 02:07:27 | [INFO] | executor |
โ
Limit FILLED | Trade #960 1000SHIBUSDT | Avg fill: 0.0055 | SL: 0.00543800
|
| 139000 | 2026-09-20 02:07:26 | [INFO] | executor |
SL placed at 0.005438 | 1000SHIBUSDT | orderId: 3000002204735654
|
| 138999 | 2026-09-20 02:07:25 | [INFO] | monitor |
Still pending | #958 ADAUSDT | Status: NEW
|
| 138998 | 2026-09-20 02:07:25 | [INFO] | monitor |
Still pending | #957 ETCUSDT | Status: NEW
|
| 138997 | 2026-09-20 02:06:24 | [INFO] | monitor |
Reconcile done | DB open=1 pending=4 | live pos symbols=1 | stale conditionals cancelled=0
|
| 138996 | 2026-09-20 02:02:53 | [INFO] | monitor |
Cleanup done: 0 orphaned order(s) cancelled
|
| 138995 | 2026-09-20 02:02:52 | [INFO] | monitor |
Orphaned orders cleanup starting...
|
| 138994 | 2026-09-20 02:02:51 | [INFO] | monitor |
Still pending | #961 SUIUSDT | Status: NEW
|
| 138993 | 2026-09-20 02:02:50 | [INFO] | monitor |
Still pending | #960 1000SHIBUSDT | Status: NEW
|
| 138992 | 2026-09-20 02:02:50 | [INFO] | monitor |
Still pending | #958 ADAUSDT | Status: NEW
|
| 138991 | 2026-09-20 02:02:49 | [INFO] | monitor |
Still pending | #957 ETCUSDT | Status: NEW
|
| 138990 | 2026-09-20 02:01:49 | [INFO] | monitor |
Reconcile done | DB open=1 pending=4 | live pos symbols=1 | stale conditionals cancelled=0
|
| 138989 | 2026-09-20 02:01:01 | [INFO] | bot |
โณ Next 15M candle in 15m 0s โ sleeping
|
| 138988 | 2026-09-20 02:01:00 | [INFO] | bot |
โ 5/5 active trades (open+pending) โ skipping scan until a slot frees up
|
| 138987 | 2026-09-20 02:01:00 | [INFO] | bot |
โโโ Bot cycle started โโโ
|
| 138986 | 2026-09-20 01:58:17 | [INFO] | monitor |
Cleanup done: 0 orphaned order(s) cancelled
|
| 138985 | 2026-09-20 01:58:16 | [INFO] | monitor |
Orphaned orders cleanup starting...
|
| 138984 | 2026-09-20 01:58:15 | [INFO] | monitor |
Still pending | #961 SUIUSDT | Status: NEW
|
| 138983 | 2026-09-20 01:58:14 | [INFO] | monitor |
Still pending | #960 1000SHIBUSDT | Status: NEW
|
| 138982 | 2026-09-20 01:58:14 | [INFO] | monitor |
Still pending | #958 ADAUSDT | Status: NEW
|
| 138981 | 2026-09-20 01:58:13 | [INFO] | monitor |
Still pending | #957 ETCUSDT | Status: NEW
|
| 138980 | 2026-09-20 01:57:12 | [INFO] | monitor |
Reconcile done | DB open=1 pending=4 | live pos symbols=1 | stale conditionals cancelled=0
|
| 138979 | 2026-09-20 01:53:42 | [INFO] | monitor |
Cleanup done: 0 orphaned order(s) cancelled
|
| 138978 | 2026-09-20 01:53:41 | [INFO] | monitor |
Orphaned orders cleanup starting...
|
| 138977 | 2026-09-20 01:53:40 | [INFO] | monitor |
Still pending | #961 SUIUSDT | Status: NEW
|
| 138976 | 2026-09-20 01:53:39 | [INFO] | monitor |
Still pending | #960 1000SHIBUSDT | Status: NEW
|
| 138975 | 2026-09-20 01:53:39 | [INFO] | monitor |
Still pending | #958 ADAUSDT | Status: NEW
|
| 138974 | 2026-09-20 01:53:38 | [INFO] | monitor |
Still pending | #957 ETCUSDT | Status: NEW
|
| 138973 | 2026-09-20 01:52:38 | [INFO] | monitor |
Reconcile done | DB open=1 pending=4 | live pos symbols=1 | stale conditionals cancelled=0
|
| 138972 | 2026-09-20 01:49:04 | [INFO] | monitor |
Cleanup done: 0 orphaned order(s) cancelled
|
| 138971 | 2026-09-20 01:49:03 | [INFO] | monitor |
Orphaned orders cleanup starting...
|
| 138970 | 2026-09-20 01:49:02 | [INFO] | monitor |
Still pending | #961 SUIUSDT | Status: NEW
|
| 138969 | 2026-09-20 01:49:02 | [INFO] | monitor |
Still pending | #960 1000SHIBUSDT | Status: NEW
|
| 138968 | 2026-09-20 01:49:01 | [INFO] | monitor |
Still pending | #958 ADAUSDT | Status: NEW
|
| 138967 | 2026-09-20 01:49:01 | [INFO] | monitor |
Still pending | #957 ETCUSDT | Status: NEW
|
| 138966 | 2026-09-20 01:48:00 | [INFO] | monitor |
Reconcile done | DB open=1 pending=4 | live pos symbols=1 | stale conditionals cancelled=0
|
| 138965 | 2026-09-20 01:46:00 | [INFO] | bot |
โณ Next 15M candle in 15m 0s โ sleeping
|
| 138964 | 2026-09-20 01:46:00 | [INFO] | bot |
โ 5/5 active trades (open+pending) โ skipping scan until a slot frees up
|
| 138963 | 2026-09-20 01:46:00 | [INFO] | bot |
โโโ Bot cycle started โโโ
|
| 138962 | 2026-09-20 01:44:30 | [INFO] | monitor |
Cleanup done: 0 orphaned order(s) cancelled
|
| 138961 | 2026-09-20 01:44:28 | [INFO] | monitor |
Orphaned orders cleanup starting...
|
| 138960 | 2026-09-20 01:44:27 | [INFO] | monitor |
Still pending | #961 SUIUSDT | Status: NEW
|
| 138959 | 2026-09-20 01:44:27 | [INFO] | monitor |
Still pending | #960 1000SHIBUSDT | Status: NEW
|
| 138958 | 2026-09-20 01:44:26 | [INFO] | monitor |
Still pending | #958 ADAUSDT | Status: NEW
|
| 138957 | 2026-09-20 01:44:26 | [INFO] | monitor |
Still pending | #957 ETCUSDT | Status: NEW
|
| 138956 | 2026-09-20 01:43:26 | [INFO] | monitor |
Reconcile done | DB open=1 pending=4 | live pos symbols=1 | stale conditionals cancelled=0
|
| 138955 | 2026-09-20 01:39:49 | [INFO] | monitor |
Cleanup done: 0 orphaned order(s) cancelled
|
| 138954 | 2026-09-20 01:39:48 | [INFO] | monitor |
Orphaned orders cleanup starting...
|
| 138953 | 2026-09-20 01:39:47 | [INFO] | monitor |
Still pending | #961 SUIUSDT | Status: NEW
|
| 138952 | 2026-09-20 01:39:46 | [INFO] | monitor |
Still pending | #960 1000SHIBUSDT | Status: NEW
|
| 138951 | 2026-09-20 01:39:46 | [INFO] | monitor |
Still pending | #958 ADAUSDT | Status: NEW
|
| 138950 | 2026-09-20 01:39:45 | [INFO] | monitor |
Still pending | #957 ETCUSDT | Status: NEW
|
| 138949 | 2026-09-20 01:38:45 | [INFO] | monitor |
Reconcile done | DB open=1 pending=4 | live pos symbols=1 | stale conditionals cancelled=0
|
| 138948 | 2026-09-20 01:35:14 | [INFO] | monitor |
Cleanup done: 0 orphaned order(s) cancelled
|
| 138947 | 2026-09-20 01:35:12 | [INFO] | monitor |
Orphaned orders cleanup starting...
|
| 138946 | 2026-09-20 01:35:11 | [INFO] | monitor |
Still pending | #961 SUIUSDT | Status: NEW
|
| 138945 | 2026-09-20 01:35:11 | [INFO] | monitor |
Still pending | #960 1000SHIBUSDT | Status: NEW
|
| 138944 | 2026-09-20 01:35:10 | [INFO] | monitor |
Still pending | #958 ADAUSDT | Status: NEW
|
| 138943 | 2026-09-20 01:35:10 | [INFO] | monitor |
Still pending | #957 ETCUSDT | Status: NEW
|
| 138942 | 2026-09-20 01:34:09 | [INFO] | monitor |
Reconcile done | DB open=1 pending=3 | live pos symbols=1 | stale conditionals cancelled=0
|
| 138941 | 2026-09-20 01:31:14 | [INFO] | bot |
โณ Next 15M candle in 14m 46s โ sleeping
|
| 138940 | 2026-09-20 01:31:14 | [INFO] | bot |
โโโ Cycle complete | Valid signals: 1 | Trades placed: 1 | Open trades now: 5/5 โโโ
|
| 138939 | 2026-09-20 01:31:14 | [INFO] | bot |
โ
Trade placed | SUIUSDT LONG | Score: 79.9 | Type: LIMIT | Entry: 0.85648316 | SL: 0.8437729686753339 | TP1(75%): 0.86422245 | TP2(25%): 0.88825864 | R:R: 2.5
|
| 138938 | 2026-09-20 01:31:14 | [INFO] | executor |
โณ Trade #961 PENDING | SUIUSDT LONG | Limit: 0.8561 | SL target: 0.8437 | TP1(75%): 0.8642 | TP2(25%): 0.8883
|
| 138937 | 2026-09-20 01:31:14 | [INFO] | executor |
TP2 target: 0.8883 (remaining 25% close)
|
| 138936 | 2026-09-20 01:31:14 | [INFO] | executor |
TP1 target: 0.8642 (75% close + breakeven)
|
| 138935 | 2026-09-20 01:31:14 | [INFO] | executor |
SL deferred until fill | target: 0.8437
|
| 138934 | 2026-09-20 01:31:14 | [INFO] | executor |
LIMIT entry placed | SUIUSDT LONG | Price: 0.8561 | Qty: 583.8
|
| 138933 | 2026-09-20 01:31:13 | [INFO] | data_engine |
Leverage set to 10x for SUIUSDT
|
| 138932 | 2026-09-20 01:31:12 | [INFO] | risk_manager |
Fixed margin mode: $50.0 ร 10x = $500.0 notional | qty: 583.78264
|
| 138931 | 2026-09-20 01:31:12 | [INFO] | bot |
๐ Total valid signals: 1 | Slots to fill: 1 | Selected: ['SUIUSDT LONG']
|
| 138930 | 2026-09-20 01:31:12 | [INFO] | bot |
๐ Scan complete | Valid signals (R:R โฅ 1.7): 1
|
| 138929 | 2026-09-20 01:31:12 | [INFO] | signal_engine |
EVAAUSDT | NONE | G0(BTC=LONG)=โ G1(EMA50)=โ
G2(BOS)=NONE G3(VWAP)=โ
G4(WT1=72.1>WT271.0)=โ G9(ADX=47.5 DI+=36.5 DI-=7.7)=โ
G10(ATR%=2.58)=โ G5(Score=0 SKIPPED)=โ
|
| 138928 | 2026-09-20 01:31:12 | [INFO] | signal_engine |
WIFUSDT | NONE | G0(BTC=LONG)=โ G1(EMA50)=โ
G2(BOS)=NONE G3(VWAP)=โ
G4(WT1=-12.4>WT2-16.8)=โ
G9(ADX=27.2 DI+=24.4 DI-=18.4)=โ
G10(ATR%=0.759)=โ
G5(Score=0 SKIPPED)=โ
|
| 138927 | 2026-09-20 01:31:12 | [INFO] | signal_engine |
LABUSDT | NONE | G0(BTC=LONG)=โ G1(EMA50)=โ
G2(BOS)=NONE G3(VWAP)=โ
G4(WT1=6.1><6.1)=โ
G9(ADX=36.0 DI+=23.3 DI-=13.0)=โ
G10(ATR%=1.641)=โ
G5(Score=0 SKIPPED)=โ
|
| 138926 | 2026-09-20 01:31:12 | [INFO] | signal_engine |
ESPUSDT | NONE | G0(BTC=LONG)=โ G1(EMA50)=โ
G2(BOS)=NONE G3(VWAP)=โ
G4(WT1=48.7><52.1)=โ
G9(ADX=68.6 DI+=44.0 DI-=9.6)=โ G10(ATR%=0.863)=โ
G5(Score=0 SKIPPED)=โ
|
| 138925 | 2026-09-20 01:31:11 | [INFO] | signal_engine |
1000BONKUSDT | NONE | G0(BTC=LONG)=โ G1(EMA50)=โ
G2(BOS)=LONG G3(VWAP)=โ
G4(WT1=7.0>WT2-5.4)=โ
G9(ADX=33.8 DI+=21.6 DI-=16.6)=โ
G10(ATR%=0.839)=โ
G5(Score=0 SKIPPED)=โ
|
| 138924 | 2026-09-20 01:31:11 | [INFO] | signal_engine |
QQQUSDT | NONE | G0(BTC=LONG)=โ G1(EMA50)=โ
G2(BOS)=LONG G3(VWAP)=โ
G4(WT1=-3.7><-0.7)=โ
G9(ADX=19.0 DI+=24.4 DI-=17.7)=โ
G10(ATR%=0.03)=โ G5(Score=0 SKIPPED)=โ
|